Pre-1996 Senior Managers 1

Number of Hours on Pay Status Percent of Time on Pay Status Hours of Vacation Earned
160-Hr. Month 2 168-Hr. Month 2 176-Hr. Month 2 184-Hr. Month 2
0 - 5 0 - 5 0 - 5 0 - 5 0 - 4 0
6 - 14 6 - 16 6 - 16 6 - 16 5 - 10 1
15 - 24 17 - 26 17 - 27 17 - 27 11 - 16 2
25 - 34 27 - 37 28 - 38 28 - 39 17 - 22 3
35 - 44 38 - 47 39 - 49 40 - 51 23 - 28 4
45 - 54 48 - 58 50 - 60 52 - 62 29 - 35 5
55 - 64 59 - 68 61 - 71 63 - 74 36 - 41 6
65 - 74 69 - 79 72 - 82 75 - 85 42 - 47 7
75 - 84 80 - 89 83 - 93 86 - 97 48 - 53 8
85 - 94 90 - 99 94 - 104 98 - 109 54 - 59 9
95 - 104 100 - 110 105 - 115 110 - 120 60 - 65 10
105 - 114 111 - 120 116 - 126 121 - 132 66 - 71 11
115 - 124 121 - 131 127 - 137 133 - 143 72 - 78 12
125 - 134 132 - 141 138 - 148 144 - 155 79 - 84 13
135 - 144 142 - 152 149 - 159 156 - 166 85 - 90 14
145 - 154 153 - 162 160 - 170 167 - 178 91 - 96 15
155 - 160 163 - 168 171 - 176 179 - 184 97 - 100 16

1 Staff members who were in the Executive Program as of June 30, 1996 continue to accrue vacation at 16 hours per month, pro-rated by appointment rate, until a break in service of 4 or more months occur.
2 Hours on pay status, including paid holiday hours.