UPTE-represented units at UC
The Health Care Professional Unit (HX) is a systemwide bargaining unit of non-supervisory licensed health care practitioners who provide a variety of clinical and medical services in support of the University’s medical and student health centers. The unit is represented by the University Professional and Technical Employees union (UPTE). Currently, the unit includes approximately 7,048* employees.
An approximate breakdown of the number of HX represented Health Care Professionals at each location is as follows:
Location | Headcount |
---|---|
Berkeley | 72 |
Davis | 245 |
Davis Medical Center | 1,061 |
Irvine | 144 |
Irvine Medical Center | 643 |
Los Angeles | 622 |
Los Angeles Medical Center | 1,077 |
Merced | 10 |
Riverside | 23 |
San Diego | 435 |
San Diego Medical Center | 940 |
San Francisco | 453 |
San Francisco Medical Center | 1,247 |
Santa Barbara | 50 |
Santa Cruz | 26 |
Total | 7,048 |
The Research Support Professionals Unit (RX) is a systemwide bargaining unit of non-supervisory research support professionals who provide highly specialized and complex scientific support for researchers throughout the UC system and the Lawrence Berkeley National Laboratory (LBNL). The unit is represented by the University Professional and Technical Employees union (UPTE). Currently, the unit includes approximately 6,534* employees.
An approximate breakdown of the number of Research Support Professionals at each location is as follows:
Location | Headcount |
---|---|
ANR | 67 |
Berkeley | 300 |
Davis | 900 |
Davis Medical Center | 7 |
Irvine | 340 |
Irvine Medical Center | 2 |
LBNL | 133 |
Los Angeles | 1,449 |
Los Angeles Medical Center | 2 |
Merced | 9 |
Riverside | 67 |
San Diego | 1,518 |
San Diegho Medical Center | 1 |
San Francisco | 1,594 |
San Francisco Medical Center | 1,579 |
Santa Barbara | 86 |
Santa Cruz | 59 |
Total | 6,534 |
The Technical Unit (TX) is a systemwide bargaining unit of non-supervisory technical support personnel in a highly diverse unit who provide a great range of technical support services for academic and scientific research throughout the UC system and the Lawrence Berkeley National Laboratory (LBNL). The unit is represented by the University Professional and Technical Employees union (UPTE). Currently, the unit includes approximately 4,642* employees.
An approximate breakdown of the number of technical support personnel at each location is as follows:
Location | Headcount |
---|---|
ANR | 32 |
Berkeley | 468 |
Davis | 921 |
Davis Medical Center | 68 |
Irvine | 292 |
Irvine Medical Center | 38 |
LBNL | 136 |
Los Angeles | 865 |
Los Angeles Medical Center | 64 |
Merced | 30 |
Riverside | 187 |
San Diego | 656 |
San Diego Medical Center | 67 |
San Francisco | 390 |
San Francisco Medical Center | 62 |
Santa Barbara | 197 |
Santa Cruz | 147 |
UCOP | 22 |
Total | 4,642 |
*GOA Data, April 2024