Financial Services Analyst 1–2 CX
Job Family: Finance
Job Function: Financial Services
Job Category: Professional
Job Summary: Involves the processing and servicing of a variety of operational, personnel, and financial transactions and services. Includes cashiering, payroll, accounts receivable, accounts payable, purchasing, recharge billing, travel/entertainment, gift accounting, collections, data collection and data entry, analysis, review and control, customer servicing, and reporting.
Job Level | Entry | Intermediate |
---|---|---|
Job Title | Financial Services Analyst 1 CX | Financial Services Analyst 2 CX |
Job Code | 4753 | 4754 |
Tracking Code | A0198 | A0197 |
Per. Program | PSS | PSS |
FLSA | Non-Exempt | Non-Exempt |
Generic Scope | Entry-level professional with limited prior experience; learns to use professional concepts to resolve problems of limited scope and complexity; works on assignments that are initially routine in nature, requiring limited judgment and decision making. Employees at this level are expected to acquire the skills and knowledge to perform more advanced work following an agreed upon time in position, through defined training and development planning. | Professional who applies acquired job skills, policies, and procedures to complete substantive assignments / projects / tasks of moderate scope and complexity; exercises judgment within defined guidelines and practices to determine appropriate action. |
Custom Scope | Applies professional financial services concepts. Applies organizational policies and procedures to resolve routine issues and customer inquiries. Works on problems of limited scope. Follows standard practices and procedures in analyzing situations or data from which answers can be readily obtained. Receives predetermined work assignments that are subject to a moderate level of control and review. Contacts are mostly internal with some external. This title is bargaining unit only. There should never be an uncovered position. | Uses professional financial services concepts. Applies organization policies and procedures to resolve a variety of moderately complicated issues. Works on financial services problems of moderate scope where analysis of situations or data requires a review of a variety of factors. Normally, you would use the bargaining unit job code for work covered by the title. If this is a position that is not covered by the Higher Education Employer-Employee Relations Act (HEERA), because they are: 1) Confidential – meaning employee’s duties normally require access to confidential information which contributes significantly to the development of management’s positions in bargaining or grievances; or 2) the employee is employed outside of California at a location with 100 or fewer employees or 3) Supervisory – supervises employee as regular part of the job duties, then you would be the generic title without the CX ending. |
Key Resp 01 | Performs basic preparation and summarization of information and reports relative to new services, regulatory compliance issues and / or vendor selection and support activities. | Applies professional financial and accounting concepts to independently perform analyses of moderately complex financial services such as researching discrepancies and tax implications and compliance with external regulations and internal policies. |
Key Resp 02 | Reconciles, researches and resolves discrepancies in financial data. | Prepares reports and analyses to include summaries of financial transactions, evaluation of current and proposed services, etc. for management review and decision-making. |
Key Resp 03 | Monitors workflow and productivity in areas such as accounts payable, accounts receivable, purchasing, recharge billing, travel / entertainment, gift accounting, collections and / or cashiering. | Under general supervision, researches and gathers information from a variety of sources; prepares and summarizes information and reports relative to new services, regulatory compliance issues and / or vendor selection and support activities. |
Key Resp 04 | Coordinates and monitors operations of assigned functional area(s) which may include accounts payable, accounts receivable, purchasing, recharge billing, travel / entertainment, gift accounting, collections and / or cashiering. | Assists with ensuring that financial processing functions which may include accounts payable, accounts receivable, purchasing, recharge billing, travel / entertainment, gift accounting, cashiering and collections are performed with accuracy and that daily operations run smoothly. |
Key Resp 05 | Assists with monitoring productivity with the goal of meeting or exceeding standard expectations for timeliness and quality. Identifies systematic problems and proposes solutions. | Conducts or assists with researching, developing and implementing new and changing business processes. |
Key Resp 06 | Assesses compliance with regulatory agencies and internal policies. | Assesses and recommends changes to maintain compliance with federal and state requirements and internal financial / audit policies. |
Key Resp 07 | Effectively addresses customer inquiries. | Reviews, processes, and approves standardized financial data and transactions. Effectively addresses difficult and complex customer inquiries. |
Key Resp 08 | Processes basic / routine financial transactions for review or approval by others. | Documents processes and procedures for financial activities. |
Key Resp 09 | Follows procedures to ensure internal controls are maintained to protect University resources. | Participates in audits of internal records and processes and prepares recommendations for changes as needed. Ensures that the appropriate internal controls are addressed, maintained and strengthened to protect University resources. |
Key Resp 10 | Monitors the delivery of quality customer service to various constituencies to include internal department clients and external vendors. | |
Key Resp 11 | Functions as a resource to support staff on issues such as researching financial discrepancies, escalated customer service problems and vendor concerns. | |
Key Resp 12 | ||
Key Resp 13 | ||
Key Resp 14 | ||
Key Resp 15 | ||
Education 1 | Bachelor’s degree in related area and / or equivalent experience / training | Bachelor’s degree in related area and / or equivalent experience / training |
Education 2 | ||
Education 3 | ||
Education 4 | ||
License 1 | ||
License 2 | ||
License 3 | ||
License 4 | ||
Cert 1 | ||
Cert 2 | ||
Cert 3 | ||
Cert 4 | ||
Spec Cond 1 | Exercise the utmost discretion in managing sensitive information learned in the course of performing their duties. Sensitive information includes but is not limited to employee and student records, health and patient records, financial data, strategic plans, proprietary information, and any other sensitive or non-public information learned during the course and scope of employment. Understands that sensitive information should be shared on a limited basis and actively takes steps to limit access to sensitive information to individuals who have legitimate business need to know. Ensure that sensitive information is properly safeguarded. Follow all organizational policies and laws on data protection and privacy. This includes secure handling of physical and digital records and proper usage of IT systems to prevent data leaks. The unauthorized or improper disclosure of confidential work-related information obtained from any source on any work-related matter is a violation of these expectations. | Exercise the utmost discretion in managing sensitive information learned in the course of performing their duties. Sensitive information includes but is not limited to employee and student records, health and patient records, financial data, strategic plans, proprietary information, and any other sensitive or non-public information learned during the course and scope of employment. Understands that sensitive information should be shared on a limited basis and actively takes steps to limit access to sensitive information to individuals who have legitimate business need to know. Ensure that sensitive information is properly safeguarded. Follow all organizational policies and laws on data protection and privacy. This includes secure handling of physical and digital records and proper usage of IT systems to prevent data leaks. The unauthorized or improper disclosure of confidential work-related information obtained from any source on any work-related matter is a violation of these expectations. |
Spec Cond 2 | Must pass a background check. | Must pass a background check. |
Spec Cond 3 | ||
Spec Cond 4 | ||
KSA 01 | Basic knowledge of financial or accounting concepts, processes and procedures. | Working knowledge of financial processes, policies and procedures. |
KSA 02 | Basic knowledge of financial data management and reporting systems. | Strong knowledge of financial data management and reporting systems. |
KSA 03 | Proficiency in the use of spreadsheet and database software. | Proficiency in the use of spreadsheet and database software. |
KSA 04 | Interpersonal skills, service orientation, active listening, critical thinking, attention to detail, ability to multi-task in a high volume environment, effective verbal and written communication skills and organizational skills. | Strong interpersonal skills, analytical skills, service orientation, active listening, critical thinking, attention to detail, ability to multi-task in a high volume environment, organizational skills, effective verbal and written communication skills, sound judgment and decision making. |
KSA 05 | Ability to function effectively as a member of a team. | Ability to function effectively as a member of a team. |
KSA 06 | Ability to adapt to changing priorities. | Ability to adapt to changing priorities. |
KSA 07 | Basic knowledge and understanding of internal control practices and their impact on protecting University resources. | Intermediate knowledge and understanding of internal control practices and their impact on protecting University resources. |
KSA 08 | Skills to provide coaching and mentoring to support staff. | |
KSA 09 | ||
KSA 10 | ||
KSA 11 | ||
KSA 12 | ||
KSA 13 | ||
KSA 14 | ||
KSA 15 | ||
Environment | Campus, medical center or other university setting and various external venues. | Campus, medical center or other university setting and various external venues. |
Career Path 1 | Financial Services Anl 2 | Financial Services Anl 3 |
Career Path 2 | ||
Career Path 3 | ||
Career Path 4 | ||
Career Path 5 |